How much snow did Clarence NY get?
How much snow did Clarence NY get?
Climate Averages
Clarence, New York | United States | |
---|---|---|
Snowfall | 84.0 in. | 27.8 in. |
Precipitation | 160.9 days | 106.2 days |
Sunny | 157 days | 205 days |
Avg. July High | 81.3° | 85.8° |
How many inches of snow did Beacon NY get?
Climate Averages
Beacon, New York | United States | |
---|---|---|
Rainfall | 47.4 in. | 38.1 in. |
Snowfall | 36.5 in. | 27.8 in. |
Precipitation | 119.6 days | 106.2 days |
Sunny | 167 days | 205 days |
How much snow did Lakewood NY get?
Climate Averages

Lakewood, New York | United States | |
---|---|---|
Snowfall | 131.0 in. | 27.8 in. |
Precipitation | 165.1 days | 106.2 days |
Sunny | 161 days | 205 days |
Avg. July High | 79.7° | 85.8° |
How much snow did Prattsburgh NY get?
Climate Averages
Prattsburgh, New York | United States | |
---|---|---|
Rainfall | 35.4 in. | 38.1 in. |
Snowfall | 63.8 in. | 27.8 in. |
Precipitation | 151.9 days | 106.2 days |
Sunny | 165 days | 205 days |
What is the weather in Clarence New York?
Low 59F. Winds NE at 5 to 10 mph. Cloudy skies with some morning fog. Slight chance of a rain shower.

How much snow is on the ground in Jamestown New York?
Climate Averages
Jamestown, New York | United States | |
---|---|---|
Snowfall | 107.4 in. | 27.8 in. |
Precipitation | 170.1 days | 106.2 days |
Sunny | 158 days | 205 days |
Avg. July High | 80.0° | 85.8° |
What’s the temperature in Barker New York?
Low 64F. Winds WSW at 5 to 10 mph. Chance of rain 60%. Cloudy early with showers for the afternoon hours.
Does it snow in Jamestown NY?
The US average is 205 sunny days. Jamestown gets some kind of precipitation, on average, 170 days per year….Climate Averages.
Jamestown, New York | United States | |
---|---|---|
Snowfall | 107.4 in. | 27.8 in. |
Precipitation | 170.1 days | 106.2 days |
Sunny | 158 days | 205 days |
Avg. July High | 80.0° | 85.8° |
What was the weather like in Jamestown 1607?
Image above: Jamestown colonists endured a severe winter in 1607-1608. Summer in Jamestown, with tropical humidity and oppressively high temperatures, bred mosquitoes and biting flies. And winters, as the settlers soon discovered, were as cold as the summers were hot.
Is Jamestown warm or cold?
In Jamestown, the summers are warm and humid; the winters are very cold, snowy, and windy; and it is partly cloudy year round. Over the course of the year, the temperature typically varies from 24°F to 80°F and is rarely below 10°F or above 87°F.